






|
BAVARIA 44
|
Tehnical data:
|
| Built year: | 2003 |
| LOA: | 13,95 m |
| Hull lenght: | 13,60 m |
| LWL: | 11,45 m |
| Beam: | 4,25 |
| Draught: | 1,65 m |
| Displacement: | 9.600 kg |
| Balast: | 3.000 kg |
| Engine: | Volvo Penta 55 KS |
| Water tank: | 360 l |
| Fuel tank: | 210 l |
| Furling mainsail: | 42,60 m2 |
| Furling genoa: | 57,60 m2 |
| Height of mast: | 18,15 m |
| Cabins: | 4 |
|
Period:
|
Price:
|
| till 21.04 & from 06.10 |   |
| 21.04-26.05 |   |
| 26.05-16.06 |   |
| 16.06-14.07 |   |
| 14.07-25.08 |   |
| 25.08-06.10 |   |
|
|
Sails:
|
| Furling mainsail: 42,60 m2, Furling genoa: 57,60 m2
|
|
Underdeck equipment:
|
| Shore El. connection,
Toalet,
Electric refrigerator,
Gas stove with oven,
Cooking set,
Pillows and blankets,
Warm water. |
|
Deck equipment:
|
| Main anchor,
Anchor chain,
El. windlass,
Auxiliary anchor,
Bimini,
Radio CD player,
Dinghy,
Stern shower.
|
|
Navigation equipment
|
| compass / Echosounder,
Winindicator,
Autopliot,
GPS plotter. |
|
Life saving equipment:
|
| VHF radio, Life jackets x10,
Signal rockets,
First aid set,
Fire extinguisher x3. |
|   |